10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88625053,88625053 | Emerald | 4.00 | N/A | D | VS1 | $6,420.00 | GIA | Details | 1.38 | N/A | N/A | N/A | 66.00 | 63.10 | LAB-CREATED | 1 | |
83330849,83330849 | Oval | 5.09 | N/A | E | VVS2 | $2,794.41 | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 62.30 | LAB-CREATED | 1 | |
85814319,85814319 | Emerald | 12.73 | N/A | F | VVS2 | $2,746,242.90 | IGI | Details | 1.50 | N/A | N/A | N/A | 66.00 | 60.80 | LAB-CREATED | 1 | |
69652497,69652497 | Princess | 4.02 | N/A | E | VS1 | $5,427.00 | IGI | Details | N/A | Excellent | Excellent | N/A | 70.00 | 71.10 | lab grown | 1 | |
83330743,83330743 | Oval | 5.09 | N/A | E | VVS2 | $2,794.41 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 63.30 | LAB-CREATED | 1 | |
88502059,88502059 | Cushion | 1.85 | N/A | E | VS1 | $1,798.20 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.90 | 64.00 | lab grown | 1 | |
70585917,70585917 | Princess | 2.60 | N/A | F | VS1 | $3,221.40 | GIA | Details | 1.04 | N/A | N/A | N/A | 68.00 | 72.10 | LAB-CREATED | 1 | |
87112099,87112099 | Round Brilliant | 2.04 | Excellent | D | IF | $15,936.48 | GIA | Details | 1.00 | N/A | N/A | N/A | 57.00 | 62.00 | LAB-CREATED | 1 | |
83371025,83371025 | Emerald | 5.09 | N/A | E | VS1 | $2,290.50 | IGI | Details | 1.36 | N/A | N/A | N/A | 66.00 | 67.60 | LAB-CREATED | 1 | |
87542199,87542199 | Pear | 1.57 | N/A | E | VS1 | $682.95 | IGI | Details | 1.57 | N/A | N/A | N/A | 63.00 | 61.60 | LAB-CREATED | 1 | |
88502043,88502043 | Oval | 1.85 | N/A | E | VS2 | $1,806.54 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.10 | 63.00 | lab grown | 1 | |
83330821,83330821 | Oval | 5.09 | N/A | E | VVS2 | $2,794.41 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 61.50 | LAB-CREATED | 1 | |
84016253,84016253 | Emerald | 5.10 | N/A | F | VS1 | $2,233.80 | IGI | Details | 1.37 | N/A | N/A | N/A | 63.00 | 68.00 | LAB-CREATED | 1 | |
84709699,84709699 | Round Brilliant | 4.06 | Excellent | E | VS2 | $2,216.76 | IGI | Details | 1.01 | N/A | N/A | N/A | 61.00 | 59.80 | LAB-CREATED | 1 | |
87692131,87692131 | Oval | 1.09 | N/A | D | VS1 | $510.12 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 62.90 | LAB-CREATED | 1 | |
87106799,87106799 | Emerald | 2.45 | N/A | F | VS1 | $1,447.95 | IGI | Details | 1.43 | N/A | N/A | N/A | 66.00 | 68.70 | LAB-CREATED | 1 | |
88483483,88483483 | Marquise | 8.07 | N/A | F | VS2 | $4,067.28 | IGI | Details | 2.10 | N/A | N/A | N/A | 62.00 | 62.50 | LAB-CREATED | 1 | |
83347067,83347067 | Radiant | 5.09 | N/A | F | VVS2 | $2,489.01 | IGI | Details | 1.43 | N/A | N/A | N/A | 65.00 | 68.00 | LAB-CREATED | 1 | |
83344243,83344243 | Radiant | 5.09 | N/A | E | VVS2 | $2,672.25 | IGI | Details | 1.44 | N/A | N/A | N/A | 64.00 | 68.10 | LAB-CREATED | 1 | |
52462219,52462219 | Round Brilliant | 0.50 | Excellent | E | SI2 | $1,197.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment