Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70819437,70819437 | Round Brilliant | 1.84 | Excellent | D | VVS2 | $1,457.28 | GIA | Details | 0.99 | N/A | N/A | N/A | 58.00 | 61.40 | LAB-CREATED | 1 | |
74696897,74696897 | Marquise | 2.09 | N/A | E | VS2 | $412.50 | IGI | Details | 2.02 | N/A | N/A | N/A | 61.00 | 62.10 | LAB-CREATED | 1 | |
69810499,69810499 | Emerald | 4.84 | N/A | F | VS2 | $1,692.45 | IGI | Details | 1.01 | N/A | N/A | N/A | 65.00 | 69.40 | LAB-CREATED | 1 | |
69652497,69652497 | Princess | 4.02 | N/A | E | VS1 | $3,297.66 | IGI | Details | N/A | Excellent | Excellent | N/A | 70.00 | 71.10 | lab grown | 1 | |
74292295,74292295 | Princess | 3.69 | N/A | F | VS1 | $753.20 | IGI | Details | 1.01 | N/A | N/A | N/A | 68.00 | 71.60 | LAB-CREATED | 1 | |
64897367,64897367 | Cushion | 4.14 | N/A | E | VS1 | $993.60 | IGI | Details | 1.35 | N/A | N/A | N/A | 59.00 | 67.70 | LAB-CREATED | 1 | |
69629537,69629537 | Emerald | 5.09 | N/A | E | VVS2 | $1,139.45 | IGI | Details | 1.40 | N/A | N/A | N/A | 65.00 | 67.90 | LAB-CREATED | 1 | |
70585917,70585917 | Princess | 2.60 | N/A | F | VS1 | $1,374.46 | GIA | Details | 1.04 | N/A | N/A | N/A | 68.00 | 72.10 | LAB-CREATED | 1 | |
74696895,74696895 | Marquise | 2.09 | N/A | E | VS2 | $417.90 | IGI | Details | 2.09 | N/A | N/A | N/A | 58.00 | 62.80 | LAB-CREATED | 1 | |
71364295,71364295 | Pear | 3.08 | N/A | E | VS1 | $782.32 | IGI | Details | 1.56 | N/A | N/A | N/A | 62.00 | 61.40 | LAB-CREATED | 1 | |
80235191,80235191 | Radiant | 2.07 | N/A | D | VS1 | $2,304.47 | GIA | Details | 1.42 | N/A | N/A | N/A | 64.00 | 68.00 | LAB-CREATED | 1 | |
64998179,64998179 | Radiant | 2.06 | N/A | E | VS2 | $369.38 | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 67.70 | LAB-CREATED | 1 | |
74687101,74687101 | Round Brilliant | 3.08 | Ideal | G | VVS2 | $664.97 | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 60.80 | LAB-CREATED | 1 | |
69629539,69629539 | Emerald | 5.09 | N/A | E | VVS2 | $1,139.45 | IGI | Details | 1.36 | N/A | N/A | N/A | 63.00 | 67.40 | LAB-CREATED | 1 | |
80042599,80042599 | Round Brilliant | 2.59 | N/A | E | VVS2 | $997.88 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.00 | LAB-CREATED | 1 | |
69634631,69634631 | Oval | 2.06 | N/A | E | VS1 | $496.93 | IGI | Details | 1.38 | N/A | N/A | N/A | 58.00 | 63.10 | LAB-CREATED | 1 | |
69629547,69629547 | Emerald | 5.09 | N/A | E | VVS2 | $1,145.71 | IGI | Details | 1.35 | N/A | N/A | N/A | 62.00 | 69.30 | LAB-CREATED | 1 | |
74133615,74133615 | Oval | 1.55 | N/A | D | VS1 | $520.80 | IGI | Details | 1.42 | N/A | N/A | N/A | 58.00 | 61.60 | LAB-CREATED | 1 | |
69183161,69183161 | Cushion | 1.09 | Excellent | E | VVS2 | $1,184.56 | IGI | Details | 1.32 | Excellent | Excellent | N/A | 57.00 | 65.10 | 1 | ||
65005351,65005351 | Asscher | 2.06 | N/A | E | SI1 | $350.78 | IGI | Details | 1.03 | N/A | N/A | N/A | 63.00 | 68.60 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement